N700 Single & Double Layer Tablet Press
Salient Features
- Designed as per C-GMP Norms
- Main Compression - 100 kN
- Pre-Compression - 30 kN
- Force Feeding System
- Auto Lubrication System
- Onboard Tablet Parameters Control
- Interlocking Guards
- Individual AC VFD for Main Motor and Feeders
- Central Drive
Optional Features
- Bi-Layer Attachment
- Advance Plc HMI
- IPC With 21 CFR Part 11 Compliance
Technical Specification | N700 | ||||
51D | 61DB | 61B | 75BB | ||
Maximum Tablet Size | Maximum | 61,200 | 73,200 | 73,200 | 90,000 |
Maximum | 3,06,000 | 3,66,000 | 3,66,000 | 4,50,000 | |
Tablet Output Per Hour | Round mm | 25 | 20 | 18 | 12.5 |
Capsule mm | 23 x 10 | 21 x 9 | 19 x 9 | 15 x 9 | |
Max. Depth of Filling mm | 20 | 20 | 17.5 | 17.5 | |
Max Thickness of Tablet mm | 12 | 12 | 10 | 10 | |
Turret Speed RPM | 10-50 | 10-50 | 10-50 | 10-50 | |
Max Operating Pressure (Main Compression) kN | 100 | 100 | 65 | 65 | |
Max Operating Pressure (Pre Compression) kN | 30 | 30 | 30 | 30 | |
Main Motor - 3 Ph / 415-460 V / 50-60 Hz | 10 HP / 1500 RPM | ||||
Force Feeder Motor - 3 Ph / 415-460 V / 50-60 Hz | 0.5 HP / 1500 RPM | ||||
Machine Dimension (L x B x H) mm | 1400 x 1600 x 1950 | ||||
Net Weight / Gross Weight (Approximately) kg | 4500 / 5200 |
Note: Due to our continuous efforts for manufacturing of qualitative products, above technical specifications are subject to change without any prior notice.